此页面暂无中文版本,现显示英文版。 阅读英文版
技术规格
覆盖范围已复核油液容量与服务间隔
| 系统 | 容量 | 油液类型 | 备注 |
|---|---|---|---|
| Engine Oil | 3.75L | Petrol engine oil, grade per the owner's manual | Service fill. From a third-party capacity database, not verified against a Proton owner's manual. Check the dipstick rather than pouring the whole figure in. |
| Manual Transaxle | 2.1L | 75W gear oil | Five-speed manual only. From a third-party fluid database; unverified against a Proton document. The four-speed automatic's fill is not listed because no capacity could be sourced. |
服务间隔
| 服务 | 间隔 (公里) | 间隔 (月) | 备注 | 费用(估) |
|---|---|---|---|---|
| Engine Oil & Filter Change | 10,000 km | 6 个月 | Whichever comes first. CamPro-family interval; not verified against a Gen-2 service booklet. Oil filter PW914085. | ~RM 150截至 2026年10月26日 |
| Air Filter Replacement | 20,000 km | 12 个月 | Panel filter PW811941. Inspect at every service and replace sooner in dusty use. | ~RM 40截至 2026年10月26日 |
| Spark Plug Replacement | 40,000 km | 24 个月 | Proton PW811750, NGK BPR6EF-11. Interval is the CamPro-family figure, not verified against a Gen-2 booklet. | ~RM 120截至 2026年10月26日 |
| Brake Fluid Replacement | 40,000 km | 24 个月 | DOT 4. Capacity was not sourced, so only the interval is listed. | ~RM 120截至 2026年10月26日 |
| Manual Transaxle Oil Change | 40,000 km | 24 个月 | Five-speed manual only. Interval and 2.1 litre fill are unverified against a Proton document. | ~RM 120截至 2026年10月26日 |
| Tyre Rotation | 10,000 km | 6 个月 | Rotate with every second oil change and check balancing at the same time. | ~RM 40截至 2026年10月26日 |
| Battery Health Check | 20,000 km | 24 个月 | Battery life is 18 to 24 months in Malaysian heat. Test before replacing a slow starter. | 免费 |
估算仅涵盖配件栏中有日期记录的配件与油液;工时费另计。
引擎规格
CamPro 1.6L (S4PH)
排量1597cc
结构形式inline-4, DOHC 16-valve, fixed cam timing
功率110hp @ 6000rpm
扭矩148Nm @ 4000rpm
燃油系统Multi-point fuel injection
燃油RON 95 or higher
机油容量3.75L ()
同样用于:proton-gen2