Halaman ini belum tersedia dalam Bahasa Melayu. Memaparkan versi Bahasa Inggeris. Baca versi Bahasa Inggeris
Bandingkan Varian
Sedang dijalankan| Spesifikasi | 1.5 E | 1.5 G |
|---|---|---|
| Harga | RM 89,600setakat 20 Mac 2023 | RM 95,500setakat 20 Mac 2023 |
| Enjin | Dual VVT-i 1.5L | Dual VVT-i 1.5L |
| Kuasa dan tork | 106hp @ 6000rpm · 138Nm @ 4200rpm | 106hp @ 6000rpm · 138Nm @ 4200rpm |
| Transmisi | CVT | CVT |
| Ruang but | 475L | 475L |
| Dimensi (P×L×T) | 4425×1740×1480mm | 4425×1740×1480mm |
| Berat kerb | 1090kg | 1100kg |
Perbandingan Ciri
1.5 E
- ✓ Air Conditioning
- ✓ Power Windows
- ✓ Bluetooth Connectivity
- ✓ Reverse Camera
- ✓ ABS with EBD
- ✓ Driver and Passenger Airbags
1.5 G
- ✓ Air Conditioning
- ✓ Power Windows
- ✓ Bluetooth Connectivity
- ✓ Reverse Camera
- ✓ ABS with EBD
- ✓ Driver and Passenger Airbags