Compare Variants
In progress| Spec | 1.5 E | 1.5 G |
|---|---|---|
| Price | RM 89,600as of Mar 20, 2023 | RM 95,500as of Mar 20, 2023 |
| Engine | Dual VVT-i 1.5L | Dual VVT-i 1.5L |
| Output | 106hp @ 6000rpm · 138Nm @ 4200rpm | 106hp @ 6000rpm · 138Nm @ 4200rpm |
| Transmission | CVT | CVT |
| Boot | 475L | 475L |
| Dimensions (L×W×H) | 4425×1740×1480mm | 4425×1740×1480mm |
| Kerb weight | 1090kg | 1100kg |
Feature Comparison
1.5 E
- ✓ Air Conditioning
- ✓ Power Windows
- ✓ Bluetooth Connectivity
- ✓ Reverse Camera
- ✓ ABS with EBD
- ✓ Driver and Passenger Airbags
1.5 G
- ✓ Air Conditioning
- ✓ Power Windows
- ✓ Bluetooth Connectivity
- ✓ Reverse Camera
- ✓ ABS with EBD
- ✓ Driver and Passenger Airbags