Compare Variants
In progress| Spec | 1.5L E | 1.5L S | 1.5L V |
|---|---|---|---|
| Price | RM 81,200undated | RM 74,200undated | RM 86,300undated |
| Engine | i-VTEC 1.5L | i-VTEC 1.5L | i-VTEC 1.5L |
| Output | 119hp @ 6600rpm · 145Nm @ 4300rpm | 119hp @ 6600rpm · 145Nm @ 4300rpm | 119hp @ 6600rpm · 145Nm @ 4300rpm |
| Transmission | CVT | CVT | CVT |
| Boot | 536L | 536L | 536L |
| Dimensions (L×W×H) | 4553×1748×1467mm | 4553×1748×1467mm | 4553×1748×1467mm |
| Kerb weight | 1125kg | 1120kg | 1140kg |
Feature Comparison
1.5L E
- ✓ Air Conditioning
- ✓ Power Windows
- ✓ Bluetooth Connectivity
- ✓ Reverse Camera
- ✓ ABS with EBD
- ✓ Driver and Passenger Airbags
1.5L S
- ✓ Air Conditioning
- ✓ Power Windows
- ✓ Bluetooth Connectivity
- ✓ Reverse Camera
- ✓ ABS with EBD
- ✓ Driver and Passenger Airbags
1.5L V
- ✓ Air Conditioning
- ✓ Power Windows
- ✓ Bluetooth Connectivity
- ✓ Reverse Camera
- ✓ ABS with EBD
- ✓ Driver and Passenger Airbags