Technical Specifications
Coverage reviewedFluid Capacities & Service Intervals
| System | Capacity | Fluid Type | Notes |
|---|---|---|---|
| Engine Oil | 4L | 5W-30 (Proton genuine) | With filter. 1.3L: 3.5L. Proton service data lists SAE 5W-30 for CamPro VVT engines; the 1.3L figure is unverified |
| CVT Fluid | 7.2L | Proton CVT fluid (PW913967), NS-2 spec | Total fill. Drain and refill capacity approximately 3.5L, which is one 4L bottle |
| Engine Coolant | 6L | Proton Long Life Coolant (LLC) | 1.3L: 5.4L. Capacity unverified against an owner's manual |
| Brake Fluid | 1L | DOT 4 | Capacity unverified against an owner's manual |
| Windshield Washer | 3L | Water + washer concentrate | Capacity unverified against an owner's manual |
Service Intervals
| Service | Interval (km) | Interval (months) | Notes | Cost (est.) |
|---|---|---|---|---|
| Engine Oil & Filter Change | 10,000 km | 6 months | Whichever comes first. Use SAE 5W-30 (Proton genuine is blended by Petronas). Earlier versions of this page listed 0W-20, which we could not verify against Proton service data. | ~RM 180as of Oct 26, 2026 |
| CVT Fluid Inspection | 40,000 km | 24 months | Inspect condition. Replace if dark or burnt smell. | ~RM 45as of Oct 26, 2026 |
| CVT Fluid Replacement | 60,000 km | 36 months | Drain and refill with Proton CVT fluid PW913967, NS-2 spec. | ~RM 320as of Oct 26, 2026 |
| Engine Coolant Replacement | 40,000 km | 24 months | Full drain and flush recommended. | ~RM 150as of Oct 26, 2026 |
| Brake Fluid Replacement | 40,000 km | 24 months | Moisture absorption reduces braking performance. | ~RM 120as of Oct 26, 2026 |
| Air Filter Replacement | 20,000 km | 12 months | Proton number PW911458. Inspect at every service. Replace if dirty. | ~RM 60as of Oct 26, 2026 |
| Spark Plug Replacement | 40,000 km | 24 months | Iridium plugs, Proton number PW812674. | ~RM 140as of Oct 26, 2026 |
| Tyre Rotation | 10,000 km | 6 months | Rotate with every second oil change. Include a wheel balancing check at the same time. | ~RM 40as of Oct 26, 2026 |
| Wiper Rubber Replacement | 10,000 km | 12 months | 6-12 months is typical in Malaysian sun. Replace earlier if blades streak or judder. | ~RM 30as of Oct 26, 2026 |
| Cabin Air Filter Replacement | 20,000 km | 12 months | Proton number PW954147, N95 version PW954147V1. Behind the glovebox. | ~RM 55as of Oct 26, 2026 |
| Accessory (Fan) Belt Inspection | 40,000 km | 24 months | Check for cracks, glazing and belt tension. Replace preventively at 80,000km. | ~RM 40as of Oct 26, 2026 |
| Battery Health Check | 20,000 km | 24 months | Battery lifespan is 18-24 months in Malaysian heat. Test voltage and cranking amps at every major service. | Free |
| Transmission Belt Inspection | 60,000 km | 36 months | CVT belt wear inspection. Replace if noisy or slipping. | ~RM 50as of Oct 26, 2026 |
Estimates cover parts and fluids from the dated listings in the parts section; workshop labour is separate.
Engine Specifications
CamPro VVT 1.3L
Displacement1332cc
Configurationinline-4, DOHC VVT
Power94hp @ 5750rpm
Torque120Nm @ 4000rpm
Fuel SystemMultipoint Injection
FuelRON 95
Oil Capacity3.5L (5W-30 Semi-Synthetic)
Also used in: proton-iriz, proton-saga
CamPro VVT 1.6L
Displacement1597cc
Configurationinline-4, DOHC VVT
Power108hp @ 5750rpm
Torque150Nm @ 4000rpm
Fuel SystemMultipoint Injection
FuelRON 95
Oil Capacity4L (5W-30 Semi-Synthetic)
Also used in: proton-iriz